Quality Measurement for the Budget-Minded
The well-priced pH/mV and conductivity FiveEasy Plus benchtop meters are the perfect choice for a wide range of laboratory applications.
| Specifications | FiveEasy Plus™ pH FP20 |
FiveEasy Plus™ Conductivity FP30 |
|---|---|---|
| Measuring Range |
−2.000 ... 16.000 pH −2,000 ... 2,200 mV −5.0 ... 105.0 °C (23.0 ... 221.0 °F) |
0.00 µS/cm ... 500.0 mS/cm (conductivity) 0.00 mg/L ... 300.0 g/L (TDS) 0.00 ... 42.00 psu (salinity) −5.0 ... 105.0 °C (23.0 ... 221.0 °F) |
| Resolution | 0.01 pH 1 mV 0.1 °C |
Automatic range 0.01 psu (salinity) 0.1 °C |
| Accuracy (instrument) | ±0.01 pH ±1 mV ±0.3 °C |
±0.5% of the measured value ±0.3 °C |
| Temperature Compensation | Automatic or manual | |
| Automatic and Manual Endpoint Recording | Yes | Yes |
| Endpoint Signal | Acoustic/visual | Acoustic/visual |
| Calibration | Max. 5 points, linear or segmented 4 predefined buffer groups |
1 point 3 predefined standards, manual cell constant input |
| Data Storage | 200 measurements, current calibration | 200 measurements, current calibration |
| Connectors | Sensor Input: BNC, Cinch (NTC 30 k) | Sensor Input: Mini-DIN (NTC 30 k) |
| RS232 Interface | Yes | Yes |
| USB Interface | Yes | Yes |
| Reference Input | Yes | - |
| General Power Supply | 100...240 V, 50...60 Hz, 12 VDC | |
| Display | 4.3" segmented LCD | |
| Housing | ABS | |
| Size/Weight | 227 × 147 × 70 mm / 0.63 kg | |
Straight to the point.
| pH | mV | Cond | Ions | Temperature | |
|---|---|---|---|---|---|
| SD20 | ✓ | ✓ | |||
| SD30 | ✓ | ✓ | ✓ | ||
| SD50 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SD23 | ✓ | ✓ | ✓ | ||
| Range | –2.000…20.000 | –2,000.0…2,000.0 mV |
Conductivity: 0.000 µS/cm…2.000 mS/cm TDS: 0.00 mg/L…1,000 g/L Salinity: 0.00…80.00 psu Resistivity: 0.00…100.0 MΩ*cm |
mmol/L, mol/L, mg/L, ppm: 0…999,999 %: 0…100.000 pX: –2.000…20.000 |
–30.0…130.0 °C |
| Resolution | 0.1 / 0.01 / 0.001 | 1 / 0.1 | Auto-range, max. 0.001 |
mmol/L, mg/L, ppm: 0.001 mol/L, %: 0.0001 pX: 0.1 / 0.01 |
0.1 °C |
| Accuracy | ±0.002 |
±0.1 (–500.0…500.0 mV) ±0.2 (–2,000.0…2,000.0 mV) |
0.5% of measured value |
mmol/L, mol/L, mg/L, ppm, %: ±0.5% of measured value, pX: ±0.002 |
±0.1 (0–100 °C) |
| Calibration methods | Linear, Segmented | – | Linear, Manual cell constant | Linear, Segmented | – |
| Calibration points | 1 to 5 | – | 1 or 2 | 1 to 5 | – |
| Instrument | Kit | Scope of Delivery | Material No. |
|---|---|---|---|
| pH Meter SevenDirect SD20 | Basic Instrument | Instrument, power supply, protective cover, Get-Started-Guide, electrode holder EasyPlace™ | 30671550 |
| Kit | SD20, plus pH electrode InLab Expert Pro-ISM and 3×3 calibration buffer sachets (pH 4.01, 7.00 and 9.21 or 10.01) | 30671554 | |
| Stirrer Kit | SD20 Kit plus EasyMix magnetic stirrer | 30671555 | |
| HA Kit | SD20 Kit, with InLab Routine Pro-ISM instead of InLab Expert Pro-ISM | 30671556 | |
| Organic Kit | SD20 Kit, with InLab Science Pro-ISM instead of InLab Expert Pro-ISM | 30671557 | |
| Pure H2O Kit | SD20 Kit, with InLab Pure Pro-ISM instead of InLab Expert Pro-ISM | 30671558 | |
| Solids Kit | SD20 Kit, with InLab Solids Pro-ISM instead of InLab Expert Pro-ISM | 30671559 | |
| Viscous Kit | SD20 Kit, with InLab Viscous Pro-ISM instead of InLab Expert Pro-ISM | 30671560 | |
| Low Vol Kit | SD20 Kit, with InLab Micro Pro-ISM instead of InLab Expert Pro-ISM | 30671561 | |
| pH/Ion meter SevenDirect SD50 | Basic Instrument | Instrument, power supply, protective cover, Get-Started-Guide, electrode holder EasyPlace™ | 30671552 |
| Kit | SD50, plus pH electrode InLab Expert Pro-ISM and 3×3 calibration buffer sachets (pH 4.01, 7.00 and 9.21 or 10.01) | 30671544 | |
| F-ion Kit | SD50, plus PerfectION™ F sensor | 30671545 | |
| HA Kit | SD50 Kit, with InLab Routine Pro-ISM instead of InLab Expert Pro-ISM | 30671546 | |
| Organic Kit | SD50 Kit, with InLab Science Pro-ISM instead of InLab Expert Pro-ISM | 30671547 | |
| Pure H2O Kit | SD50 Kit, with InLab Pure Pro-ISM instead of InLab Expert Pro-ISM | 30671548 | |
| Low Vol Kit | SD50 Kit, with InLab Micro Pro-ISM instead of InLab Expert Pro-ISM | 30671549 | |
| Cond meter SevenDirect SD30 | Basic Instrument | Instrument, power supply, protective cover, Get-Started-Guide, electrode holder EasyPlace™ | 30671551 |
| Kit | SD30, plus conductivity sensor InLab 731-ISM and 2×2 conductivity standard sachets (1413 µS/cm and 12.88 mS/cm) | 30671562 | |
| Pure H2O Kit | SD30 Kit, with InLab 741-ISM instead of InLab 731-ISM and 2 conductivity standard sachets (84 µS/cm) | 30671563 | |
| pH/Cond meter SevenDirect SD23 | Basic Instrument | Instrument, power supply, protective cover, Get-Started-Guide, electrode holder EasyPlace™ with holder for up to three sensors | 30671553 |
| Kit | SD23, plus pH electrode InLab Expert Pro-ISM, conductivity sensor InLab 731-ISM, 3×3 pH buffer (pH 4.01, 7.00 and 9.21 or 10.01) sachets and 2×2 conductivity standards (1413 µS/cm and 12.88 mS/cm) | 30671567 | |
| Pure H2O Kit | SD23, plus pH electrode InLab Pure Pro-ISM, conductivity sensor InLab 741-ISM, 3×3 pH buffer (pH 4.01, 7.00 and 9.21 or 10.01) sachets and 2 conductivity standards (84 µS/cm) | 30671568 |
| Parameter | Measuring range | Resolution | Accuracy |
|---|---|---|---|
| pH | −2.000 ... 20.000 | 0.001 / 0.01 / 0.1 | ± 0.002 |
| mV | −2000.0 ... 2000.0 | 0.1 / 1 | ± 0.1 |
| ISFET pH | 0.000 ... 14.000 | 0.001 / 0.01 / 0.1 | ± 0.05 |
| Temperature | −30.0 ... 130.0 °C | 0.1 °C | ± 0.1 °C |
| Calibration | Max. 5 points, 8 pre-defined and 20 user-defined buffer groups |
| Methods | 17 pre-defined and 60 user-defined methods |
| System | Date/time, PIN-protection, user management, 10 languages |
| Data storage / Data export | At least 20000 data points, 250 analyses / USB-Stick, EasyDirect™ PC software |
| Order info | Description and sensors | Order no. |
|---|---|---|
| S400-Basic (instrument) | Includes instrument, pH/mV expansion unit, 2 blank expansion units, uPlace™ electrode holder, semi-transparent cover, operating instructions, installation and quick guide, EasyDirect™ pH PC software, declaration of conformity and test certificate. | 30046240 |
| S400-Kit (kit) | As S400-Basic, but also with InLab Expert Pro-ISM, guide to pH measurements and 2 buffer sachets for pH 4.01, 7.00, 9.21 and 10.00. | 30046241 |
| S400-Bio (kit) | As S400-Kit but with InLab Routine Pro-ISM cable kit instead of InLab® Expert Pro-ISM. | 30046242 |
| S400-Micro (kit) | As S400-Kit but with InLab Ultra-Micro instead of InLab® Expert Pro-ISM. | 30092982 |
| S400-uMix (kit) | As S400-Kit, also including magnetic stirrer uMix | 30092983 |
| S975-uMix (kit) | Includes instrument, pH/ION, DO/BOD and conductivity expansion units, uPlace™ electrode holder, semi-transparent cover, operating instructions, installation and quick guide, EasyDirect™ pH PC software, declaration of conformity and test certificate. Also includes the uMix™ magnetic stirrer. Kit includes the following sensors: InLab Expert Pro-ISM, InLab 731-ISM and InLab® OptiOx. | 30092989 |
Paint testing instruments Supplier & Dealer in Mumbai, Thane, Navi Mumbai, Agra, Ahmedabad, Ahmednagar, Ajmer, Amravati, Amritsar, Aurangabad, Bangalore, Beed, Belgaum, Bharuch, Bhavnagar, Bhopal, Bhubaneswar, Calicut, Chandigarh, Chandrapur, Chennai, Coimbatore, Cuttack, Daman, Delhi, Dhule, Ernakulam, Erode, Gangtok, Ghaziabad, Goa, Hubli, Hyderabad, Indore, Jaipur, Jalgaon, Jamshedpur, Jodhpur, Kolhapur, Kolkata, Lucknow, Ludhiana, Madurai, Mysore, Nagpur, Nashik, Noida, Patna, Pondicherry, Pune, Raipur, Rajkot, Salem, Satara, Secunderabad, Shimla, Sikkim, Silvassa, Solapur, Srinagar, Surat, Thane, Udaipur, Vadodara, Valsad, Vellore, Vijayawada, Visakhapatnam
We are the Best Lab Testing Instruments Supplier & Dealer in Mumbai, Thane, Navi Mumbai, Agra, Ahmedabad, Ahmednagar, Ajmer, Amravati, Amritsar, Aurangabad, Bangalore, Beed, Belgaum, Bharuch, Bhavnagar, Bhopal, Bhubaneswar, Calicut, Chandigarh, Chandrapur, Chennai, Coimbatore, Cuttack, Daman, Delhi, Dhule, Ernakulam, Erode, Gangtok, Ghaziabad, Goa, Hubli, Hyderabad, Indore, Jaipur, Jalgaon, Jamshedpur, Jodhpur, Kolhapur, Kolkata, Lucknow, Ludhiana, Madurai, Mysore, Nagpur, Nashik, Noida, Patna, Pondicherry, Pune, Raipur, Rajkot, Salem, Satara, Secunderabad, Shimla, Sikkim, Silvassa, Solapur, Srinagar, Surat, Thane, Udaipur, Vadodara, Valsad, Vellore, Vijayawada, Visakhapatnam
We are the Best Textile Testing Equipment Supplier & Dealer in Mumbai, Thane, Navi Mumbai, Agra, Ahmedabad, Ahmednagar, Ajmer, Amravati, Amritsar, Aurangabad, Bangalore, Beed, Belgaum, Bharuch, Bhavnagar, Bhopal, Bhubaneswar, Calicut, Chandigarh, Chandrapur, Chennai, Coimbatore, Cuttack, Daman, Delhi, Dhule, Ernakulam, Erode, Gangtok, Ghaziabad, Goa, Hubli, Hyderabad, Indore, Jaipur, Jalgaon, Jamshedpur, Jodhpur, Kolhapur, Kolkata, Lucknow, Ludhiana, Madurai, Mysore, Nagpur, Nashik, Noida, Patna, Pondicherry, Pune, Raipur, Rajkot, Salem, Satara, Secunderabad, Shimla, Sikkim, Silvassa, Solapur, Srinagar, Surat, Thane, Udaipur, Vadodara, Valsad, Vellore, Vijayawada, Visakhapatnam
Packaging Testing Instruments Supplier & Dealer in Mumbai, Thane, Navi Mumbai, Agra, Ahmedabad, Ahmednagar, Ajmer, Amravati, Amritsar, Aurangabad, Bangalore, Beed, Belgaum, Bharuch, Bhavnagar, Bhopal, Bhubaneswar, Calicut, Chandigarh, Chandrapur, Chennai, Coimbatore, Cuttack, Daman, Delhi, Dhule, Ernakulam, Erode, Gangtok, Ghaziabad, Goa, Hubli, Hyderabad, Indore, Jaipur, Jalgaon, Jamshedpur, Jodhpur, Kolhapur, Kolkata, Lucknow, Ludhiana, Madurai, Mysore, Nagpur, Nashik, Noida, Patna, Pondicherry, Pune, Raipur, Rajkot, Salem, Satara, Secunderabad, Shimla, Sikkim, Silvassa, Solapur, Srinagar, Surat, Thane, Udaipur, Vadodara, Valsad, Vellore, Vijayawada, Visakhapatnam
We are the Best Facial Mask Testing Solution in Mumbai, Thane, Navi Mumbai, Agra, Ahmedabad, Ahmednagar, Ajmer, Amravati, Amritsar, Aurangabad, Bangalore, Beed, Belgaum, Bharuch, Bhavnagar, Bhopal, Bhubaneswar, Calicut, Chandigarh, Chandrapur, Chennai, Coimbatore, Cuttack, Daman, Delhi, Dhule, Ernakulam, Erode, Gangtok, Ghaziabad, Goa, Hubli, Hyderabad, Indore, Jaipur, Jalgaon, Jamshedpur, Jodhpur, Kolhapur, Kolkata, Lucknow, Ludhiana, Madurai, Mysore, Nagpur, Nashik, Noida, Patna, Pondicherry, Pune, Raipur, Rajkot, Salem, Satara, Secunderabad, Shimla, Sikkim, Silvassa, Solapur, Srinagar, Surat, Thane, Udaipur, Vadodara, Valsad, Vellore, Vijayawada, Visakhapatnam
We are the Best Food Testing Equipments Supplier & Dealer in Mumbai, Thane, Navi Mumbai, Agra, Ahmedabad, Ahmednagar, Ajmer, Amravati, Amritsar, Aurangabad, Bangalore, Beed, Belgaum, Bharuch, Bhavnagar, Bhopal, Bhubaneswar, Calicut, Chandigarh, Chandrapur, Chennai, Coimbatore, Cuttack, Daman, Delhi, Dhule, Ernakulam, Erode, Gangtok, Ghaziabad, Goa, Hubli, Hyderabad, Indore, Jaipur, Jalgaon, Jamshedpur, Jodhpur, Kolhapur, Kolkata, Lucknow, Ludhiana, Madurai, Mysore, Nagpur, Nashik, Noida, Patna, Pondicherry, Pune, Raipur, Rajkot, Salem, Satara, Secunderabad, Shimla, Sikkim, Silvassa, Solapur, Srinagar, Surat, Thane, Udaipur, Vadodara, Valsad, Vellore, Vijayawada, Visakhapatnam