To test the air permeability of various woven fabrics, including industries fabrics, non-woven and other breathable fabric.
GB/T5453 GB/T13764 ISO9237 ISO7231 ISO5636 ASTM D737 DIN 53887 JIS L1096 BS5636
| Key Specifications | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | M027A | |||||||||||||||||||||||||
| Operation display | Touch screen | |||||||||||||||||||||||||
| Pressure difference range | 1–4000 Pa | |||||||||||||||||||||||||
| Permeability range | 0.1–12000 mm/s | |||||||||||||||||||||||||
| Measuring error | ≤±2% | |||||||||||||||||||||||||
| Fabric thickness | ≤12 mm | |||||||||||||||||||||||||
| Testing area |
5cm², 20cm², 50cm², 100cm² Φ50mm (≈19.6cm²), Φ70mm (≈38.5cm²) |
|||||||||||||||||||||||||
| Nozzle parameter (Φ mm) |
|
|||||||||||||||||||||||||
| Power supply | AC 220V 50/60Hz, 2KW | |||||||||||||||||||||||||
| Dimensions (L × W × H) | 700 × 520 × 1100 mm | |||||||||||||||||||||||||
| Weight | 93 kg | |||||||||||||||||||||||||