Digital Micrometer
Specifications
Accuracy |
Factory specification |
Resolution |
0.001 mm |
Scales |
Thimble and sleeve: satin chrome finish |
Measuring Surfaces |
Carbide-tipped, precision ground, micro-lap finish |
Frame |
Heat-insulated, enamelled |
Measuring Force |
5–10 N |
Includes |
Box, key, battery, setting gauge block (293-966 only)
(25 mm for 0–25 mm, 50 mm for 25–50 mm)
|
Other |
Measuring range with factory certificate |
Functions (Series 293)
Function |
Available |
ORIGIN (up to 100 mm) | ✔ |
ZERO/ABS | ✔ |
Preset (from 100 mm upwards, replacing ORIGIN function) | ✔ |
HOLD | ✔ |
Data output | ✔ |
Optional Accessories
Item |
Description |
No. 05CZA662 |
Signal cable with data key (1 m) |
No. 05CZA663 |
Signal cable with data key (2 m) |
Consumable Spares
Part No. |
Item |
No. 938882 |
Battery SR-44 |
Digital Micrometer - Series 293
Measuring range (mm) |
No. |
Error limit (μm) |
L (mm) |
a (mm) |
b (mm) |
Mass (g) |
With ratchet (standard version) |
0–25 | 293-230 | 2 | 25.0 | 9.5 | 9.2 | 250 |
25–50 | 293-231 | 2 | 25.0 | 9.5 | 9.2 | 320 |
50–75 | 293-232 | 2 | 25.0 | 9.5 | 9.2 | 400 |
75–100 | 293-233 | 2 | 25.0 | 9.5 | 9.2 | 530 |
100–125 | 293-250 | 3 | 25.0 | 9.5 | 9.2 | 660 |
125–150 | 293-251 | 3 | 25.0 | 9.5 | 9.2 | 780 |
150–175 | 293-252 | 3 | 25.0 | 9.5 | 9.2 | 890 |
175–200 | 293-253 | 3 | 25.0 | 9.5 | 9.2 | 1000 |
200–225 | 293-254 | 4 | 25.0 | 9.5 | 9.2 | 1110 |
225–250 | 293-255 | 4 | 25.0 | 9.5 | 9.2 | 1230 |
250–275 | 293-256 | 4 | 25.0 | 9.5 | 9.2 | 1340 |
275–300 | 293-257 | 4 | 25.0 | 9.5 | 9.2 | 1450 |
With ratchet thimble |
0–25 | 293-234 | 2 | 25.0 | 9.5 | 9.2 | 250 |
25–50 | 293-235 | 2 | 25.0 | 9.5 | 9.2 | 320 |
50–75 | 293-236 | 2 | 25.0 | 9.5 | 9.2 | 400 |
75–100 | 293-237 | 2 | 25.0 | 9.5 | 9.2 | 530 |
With friction thimble |
0–25 | 293-238 | 2 | 25.0 | 9.5 | 9.2 | 250 |
Set |
0–75 | 293-966 | 2 | — | — | — | — |
0–100 | 293-962 | 2 | — | — | — | — |
0–300 | 293-963 | 2 | — | — | — | — |
* Accuracy exceeding the requirements of DIN 863