ABSOLUTE Coolant Proof Caliper SERIES 500 — with Dust/Water Protection Conforming to IP67 Level
• ABS Coolant Proof Caliper with Dust/Water Protection conforming to IP67 Level. Can be used in workshop conditions exposed to coolant, water, dust or oil. 100% air-leak test ensures every caliper conforms to IP67.
• Large characters on the display provide better visibility, and high-contrast LCD reduces eyestrain.
• Easy to use — advanced ergonomic design uses only 1 button.
• The automatic power-on/off function shuts down the LCD display after 20 minutes inactivity, but the ABS scale origin is unaffected. Power is restored to the display when the slider is moved.
• Incorporates Mitutoyo’s ABSOLUTE measurement system. No need to reset the origin.
• Allows step measurement.
• Battery cap does not require a screw driver for battery replacement (except for 0 to 300 mm/0 to 12 inch models).
• Extended battery life of approx. 5 years due to low current integrated circuit (except for 0 to 300 mm/0 to 12 inch models).
• Can be integrated into statistical process control and measurement systems.
• An inspection certificate is supplied as standard. (This cannot be used as a calibration certificate as it is undated.)
Mitutoyo’s ABSOLUTE System retains the origin point even after power off, eliminating the need to reset it after switching on.
*1 Cannot be used for other than water-resistant type Digital calipers with external output function.
*2 IP67 model is waterproof-proofed suitable for the factory floor. Buzzer type is not water/dust-proof.
First characteristic number | Second characteristic number | ||
---|---|---|---|
Number | Protection from solid objects (people or things) Brief description |
Number | Protection from liquids (water, etc.) Brief description |
6 | Dust-proof — No ingress of dust allowed. | 7 | Protected against water penetration — Ingress of water in quantities causing harmful effects shall not be possible when the enclosure is temporarily immersed in water under standardized conditions of pressure and time. |
Note: For details of the test conditions used in evaluating each degree of protection, please refer to the original standard.
Order No. | Range (mm) | Maximum permissible error (mm) EMW, SMW |
Measurement data output port | Mass (g) | Thumb roller | Remarks |
---|---|---|---|---|---|---|
500-702-20 | 0–150 | — | — | 168 | ✓ | — |
500-703-20 | 0–200 | — | — | 198 | ✓ | — |
500-706-20 | 0–150 | — | ✓ | 168 | ✓ | — |
500-707-20 | 0–200 | — | ✓ | 198 | ✓ | — |
500-716-20 | 0–150 | — | — | 168 | — | — |
500-717-20 | 0–200 | — | — | 198 | — | — |
500-712-20 | 0–150 | ±0.02 / ±0.04 | ✓ | 168 | ✓ | — |
500-713-20 | 0–200 | ±0.02 / ±0.04 | ✓ | 198 | ✓ | Depth bar ø1.9 mm |
500-719-20 | 0–150 | — | ✓ | 168 | ✓ | Carbide-tipped jaws for outside measurement |
500-721-20 | 0–200 | — | ✓ | 198 | ✓ | Carbide-tipped jaws for outside measurement |
500-722-20 | 0–150 | — | ✓ | 168 | ✓ | Carbide-tipped jaws for outside and inside measurement |
500-723-20 | 0–200 | — | ✓ | 198 | ✓ | Carbide-tipped jaws for outside and inside measurement |
500-724-20 | 0–150 | — | ✓ | 168 | ✓ | — |
500-725-20 | 0–200 | — | ✓ | 198 | ✓ | — |
500-718-20 | 0–300 | ±0.03 / ±0.05 | ✓ | 345 | ✓ | — |
500-704-20 | — | — | ✓ | 350 | — | — |
500-708-20 | — | — | ✓ | 345 | — | — |
Order No. | Range (in) | Maximum permissible error EMW, SMW |
Measurement data output port | Mass (g) | Thumb roller | Remarks |
---|---|---|---|---|---|---|
500-731-20 | 0–6 | — | — | 168 | ✓ | Carbide-tipped jaws for outside measurement |
500-732-20 | 0–8 | — | — | 198 | ✓ | Carbide-tipped jaws for outside measurement |
500-733-20 | 0–6 | — | ✓ | 168 | ✓ | Carbide-tipped jaws for outside and inside measurement |
500-734-20 | 0–8 | — | ✓ | 198 | ✓ | Carbide-tipped jaws for outside and inside measurement |
500-735-20 | 0–6 | — | ✓ | 168 | ✓ | — |
500-736-20 | 0–8 | — | ✓ | 198 | ✓ | — |
500-737-20 | 0–6 | ±0.01 in / ±0.02 mm | ✓ | 168 | ✓ | — |
500-738-20 | 0–8 | ±0.01 in / ±0.02 mm | ✓ | 198 | ✓ | — |
500-752-20 | 0–6 | — | ✓ | 168 | ✓ | — |
500-753-20 | 0–8 | — | ✓ | 198 | ✓ | — |
500-762-20 | 0–6 | — | ✓ | 168 | ✓ | Depth bar ø1.9 mm |
500-763-20 | 0–8 | — | ✓ | 198 | ✓ | Depth bar ø1.9 mm |
500-764-20 | 0–12 | ±0.0015 in / ±0.025 mm | ✓ | 350 | ✓ | — |
500-765-20 | 0–12 | — | ✓ | 350 | ✓ | — |
* Partial Surface Contact Error, EMW and SMW are terms used in ISO 13385-1:2019.