Excellence Density Meters | D4 | D5 | D6 |
---|---|---|---|
Density (g/cm³) | |||
Measuring range | 0.000–3.000 | ||
Accuracy* | ±0.0001 | ±0.00005 | ±0.000005 |
Repeatability | ±0.00005 | ±0.000005 | ±0.000001 |
Resolution | 0.0001 | 0.00001 | 0.000001 |
Temperature (°C) | |||
Temperature range | 0–95 (32–203 °F) | ||
Accuracy | ±0.03 | ±0.02 | ±0.01 |
Measurement scales |
Integrated concentration tables and functions: Specific gravity, Twaddell, light and heavy Baumè, acid/base scales, chemicals, salt and others scales Alcohol: OIML, AOAC, Proof Degree, HM C&E, Gay Lussac Sugar: Plato, Brix (Emmerich, NBS 113), HFCS 42/55, Invert Sugar, KMW, Oechsle, Babo Petro: API degrees and gravity tables for crude oils, refined products and lubricants Up to 30 user-defined concentration tables (can be entered as tables or formulas) |
||
Internal results storage | Maximum number of results: 200 | ||
Integrated pressure sensor | Yes | ||
Viscosity correction | Yes | ||
Automatic sample detection | Yes | ||
Automatic bubble detection (BubbleCheck™) | Yes | ||
Video view | Yes | ||
Color-coded results identification | Yes | ||
User management | Yes | ||
Password protection | Yes | ||
Languages | English, Chinese, German, Spanish, French, Italian, Portuguese, Russian, Polish | ||
Display/User interface | 7″ display with color touchscreen | ||
Connectivity |
3 × USB host (printer, memory stick, barcode reader, hub, keyboard, mouse); USB client (PC Software); Ethernet (Network and PC Software); RS232 (Automation units); CAN (Multiple LevelSens); HDMI (Terminal) |
||
PC software | LabX® PC Software | ||
Dimensions (W × H × D) mm | 267 × 226 × 256 | ||
Weight | 17.5 kg | ||
Standard compliance | www.mt.com/dere-norms |
* Instrument under ideal conditions and for samples with low densities and viscosities