EasyPlus Refractometers | Easy Brix | Easy R40 |
---|---|---|
Refractive Index (nD) | ||
Measuring range | 1.32–1.58 | 1.30–1.72 |
Accuracy | ±0.0001 | ±0.0001 |
Repeatability | ±0.00005 | ±0.00005 |
Resolution | 0.0001 | 0.0001 |
Brix (% w/w) | ||
Measuring range | 0–100 | 0–100 |
Accuracy | 0.051) | 0.051) |
Repeatability | 0.05 | 0.05 |
Resolution | 0.01 | 0.01 |
Temperature (°C) | ||
Sample temperature range | 15–25 (59–77 °F) | 10–65 (50–149 °F) |
Resolution | 0.01 | 0.01 |
Temperature control | Yes2) | Yes2) |
Measurement scales | Integrated concentration tables and functions | |
Refractive index, Brix, Brix compensated 20 °C, Inverted sugar, HFCS 42/55, Oechsle | Refractive index, Brix, Inverted sugar, HFCS 42/55, Oechsle, Chemical and Freezing point tables, User-defined concentration | |
Number of methods | 1 | 6 |
Result export | No | To USB stick (.csv) |
User management | No | Yes (Three user groups: admin, expert, operator) Up to ten users. Password protection |
Internal results storage | 203) | Unlimited when transferred via USB or EasyDirect |
Color-coded results identification | Yes | Yes |
Automatic sample detection (FastStart™) | Yes | Yes |
SimpleCheck™ standards | Yes | Yes |
Barcode reader connectivity | Yes | Yes |
On-screen help text | Yes | Yes |
Languages | English, Chinese, German, Spanish, French, Italian, Portuguese, Russian, Bahasa Indonesia, Korean, Polish, Thai, Turkish | |
Display | 4.3″ Capacitive touch screen | |
Connectivity | 3 × USB-A (keyboard, mouse, barcode reader, printer) 1 × USB-B (EasyDirect PC Software) | |
Parts in contact with sample | Sapphire, stainless steel, PTFE | |
Minimal sample volume | Approx. 0.2 mL | |
Instrument dimensions (W × H × D) (mm) | 170 × 156 × 273 (6.7 × 6.1 × 10.7 inches) | |
PC Software | EasyDirect Density and Refractometry PC Software (installation on a single PC, connect up to 3 density meters and/or refractometers) | |
Service | Professional Installation (StarterPac) Professional calibration | |
Standard compliance | www.mt.com/dere-norms |
1) Accuracy of 0.07 at approx. 10% w/w to 0.04 at approx. 80% w/w
2) Temperature control can be turned off for instant results
3) Unlimited results storage when transferred directly to a USB stick or EasyDirect PC software