Features comparison table | Easy pH | Easy Cl | Easy Ox | Easy Pro | Easy KFv |
---|---|---|---|---|---|
Application | Acid / Base | Precipitation | Redox | Acid / Base, Precipitation, Redox | Karl Fischer volumetric |
Number of Titration Methods | 1 | 1 | 1 | 3 | 1 |
Order Number | 30060041 | 30060043 | 30060042 | 30060044 | 30060045 |
LongClick | Yes | Yes | Yes | Yes | Yes |
Easy Start Tutorial | Yes | Yes | Yes | Yes | Yes |
Online Help | Yes | Yes | Yes | Yes | Yes |
Predefined Calculation | Yes | Yes | Yes | Yes | Yes |
Language | English, German, French, Italian, Spanish, Portuguese, Russian, Chinese, Korean, Polish, Thai, Vietnamese, Turkish, Japanese, Arabic | ||||
EasyDirect® PC connectivity | Yes | Yes | Yes | Yes | Yes |
Accessories | |
---|---|
Software | EasyDirect® Titration PC Software |
Sensors | EasyPlus® BNC Sensors |
Printer | USB-P25 |
Analytical Balances | New Classic |
Burettes | 10, 20 or 50 mL |
Pump | EasyPump |
Stirrer Unit | EasyStir |