The High Speed Disperser applies to all kind of liquid to pre-mix,disperse,color matching,etc High-Efficiency production,hydraulic lifting,frame can turn around flexible.
| Model/Parameter | Main Power (KW) | Rotation Speed (rpm) | Diameter of Disc (mm) | Stroke (mm <) | Pump Power (KW <) | Weight (Kg) | Length (mm <) | Height (mm <) | Centre Distance (mm) |
|---|---|---|---|---|---|---|---|---|---|
| EBF-4 | 4 | 1400 | 100–200 | 700 | 0.75 | 700 | 1400 | 1420 | 580 |
| EBF-7.5 | 7.5 | 1400 | 200–300 | 900 | 0.75 | 1000 | 1650 | 1850 | 765 |
| EBF-11 | 11 | 1400 | 200–300 | 900 | 0.75 | 1000 | 1650 | 1850 | 765 |
| EBF-15 | 15 | 1400 | 200–300 | 900 | 0.75 | 1000 | 1800 | 1850 | 915 |
| EBF-18.5 | 18.5 | 1250 | 300–400 | 1200 | 0.75 | 1500 | 1800 | 2120 | 1100 |
| EBF-22 | 22 | 1250 | 300–400 | 1200 | 0.75 | 1500 | 2360 | 2120 | 1250 |
| EBF-37 | 37 | 1250 | 300–400 | 1200 | 1.1 | 1800 | 2520 | 2120 | 1400 |
| EBF-45 | 45 | 1250 | 400–500 | 1500 | 1.1 | 1800 | 2830 | 2750 | 1400 |
| EBF-55 | 55 | 1250 | 400–500 | 1500 | 1.1 | 2000 | 2830 | 2750 | 1500 |
Vacuum type disperser used for auto-feeding, anti-dust, anti-bubble etc
| Model/Parameter | Main Power (KW) | Rotation Speed (rpm) | Diameter of Disc (mm) | Stroke (mm <) | Pump Power (KW <) | Weight (Kg) | Length (mm <) | Height (mm <) | Centre Distance (mm) |
|---|---|---|---|---|---|---|---|---|---|
| EBF-4 | 4 | 1400 | 100–200 | 700 | 0.75 | 700 | 1400 | 1420 | 580 |
| EBF-7.5 | 7.5 | 1400 | 200–300 | 900 | 0.75 | 1000 | 1650 | 1850 | 765 |
| EBF-11 | 11 | 1400 | 200–300 | 900 | 0.75 | 1000 | 1650 | 1850 | 765 |
| EBF-15 | 15 | 1400 | 200–300 | 900 | 0.75 | 1000 | 1800 | 1850 | 915 |
| EBF-18.5 | 18.5 | 1250 | 300–400 | 1200 | 0.75 | 1500 | 1800 | 2120 | 1100 |
| EBF-22 | 22 | 1250 | 300–400 | 1200 | 0.75 | 1500 | 2360 | 2120 | 1250 |
| EBF-37 | 37 | 1250 | 300–400 | 1200 | 1.1 | 1800 | 2520 | 2120 | 1400 |
| EBF-45 | 45 | 1250 | 400–500 | 1500 | 1.1 | 1800 | 2830 | 2750 | 1400 |
| EBF-55 | 55 | 1250 | 400–500 | 1500 | 1.1 | 2000 | 2830 | 2750 | 1500 |
The pneumatic type mixer is the new highly efficient mixing equipment that grinds, disperses, emulsifies and mixes the liquid raw materials of different viscosities through high-speed running of the up-and-down teeth of the dispersion impeller
| Model | Power (KW) | Speed (rpm) | Lifting Stroke (mm) | Handling Capacity (L) |
|---|---|---|---|---|
| EBF-2.2 | 2.2 | 0–1440 | 600 | 50–150 |
| EBF-4 | 4 | 0–1440 | 600 | 50–200 |
| EBF-5.5 | 5.5 | 0–1440 | 800 | 80–250 |
| EBF-7.5 | 7.5 | 0–1440 | 800 | 100–300 |
| EBF-11 | 11 | 0–1440 | 800 | 100–400 |
According to your requirement, there are Dual Shaft High Speed Disperser and One Shaft with Two Disc Disperser for your options, This machine mainly applies to disperse high solid content, high density or strong suspending, Also you can use this machine to advance the dispersion efficiency and distribution .