ELE Bead Mill Machine cooperates with Switzerland technology, with advanced structure, high efficiency, nanometer, and micron final fineness. It adopts specially wear-resisting materials, prolonging service life, and well adapted to different viscosity of materials.
It is widely used in the industrial production of paint, color paste, printing ink, papermaking, adhesive, drugs, chemical industry, etc.
ELE horizontal pearl mill cooperates with Switzerland technology, with advanced structure, high efficiency, nanometer and micron final fineness. It is widely used in the industry production of paint, color paste, printing ink, papermaking, adhesive, drugs, chemical industry etc.
| Model | Chamber Volume (L) | Power (kW) | Flow (L/H) | Dimension (mm) | Weight (kgs) |
|---|---|---|---|---|---|
| EBW-5 | 5 | 7.5 | 50–200 | 1200×900×1550 | 400 |
| EBW-20 | 20 | 22 | 100–300 | 1850×1050×1750 | 900 |
| EBW-30 | 30 | 30 | 200–500 | 2100×1100×1900 | 1200 |
| EBW-50 | 50 | 45 | 300–800 | 2300×1350×1700 | 1800 |
| EBW-100 | 100 | 55 | 500–1500 | 2500×1400×1950 | 2500 |
| EBW-200 | 200 | 90 | 1000–2500 | 4500×1550×1900 | 3500 |
| EBW-300 | 300 | 132 | 2000–4000 | 4500×1600×2300 | 7600 |
| EBW-500 | 500 | 160 | 3000–8000 | 4500×1600×2500 | 8200 |
| EBW-1000 | 1000 | 350 | 4000–15000 | 5500×1800×3200 | 12500 |
EDW Pin type bead mill adopt unique large area tubular reseau centrifugal separator, precise separation & smooth discharging, solve the problems of slow discharging speed and blocking of grinding medium. It can use ultrafine grinding medium.
| Model | Chamber Volume (L) | Power (kW) | Speed (rpm) | Flow (L/H) | Dimension (mm) | Weight (kgs) |
|---|---|---|---|---|---|---|
| EDW-5 | 5 | 11 | 0–1500 | 30–200 | 1100×850×1600 | 400 |
| EDW-10 | 10 | 22 | 0–1200 | 50–300 | 1400×1100×1750 | 600 |
| EDW-15 | 15 | 37 | 0–1200 | 100–500 | 1550×1100×1800 | 1200 |
| EDW-30 | 30 | 55 | 0–1000 | 200–1000 | 1850×1300×1700 | 2200 |
| EDW-50 | 50 | 75 | 0–860 | >1000 | 2200×1500×1800 | 2800 |
| EDW-100 | 100 | 110 | 0–750 | >1500 | 3150×1500×2000 | 5500 |
| EDW-150 | 150 | 250 | 0–580 | >2000 | 3300×1500×2300 | 8300 |
| EDW-400 | 400 | 500 | 0–480 | >3000 | 3300×1500×2600 | 11700 |
Owing to its high efficiency and ultrafine performance, it is the ideal mode for users in packaging printing ink, color paste, car paint, nano materials, electronic materials, etc.
| Model | Chamber Volume (L) | Power (kW) | Speed (rpm) | Flow (L/H) | Dimension (mm) | Weight (kgs) |
|---|---|---|---|---|---|---|
| ENW-1.0 | 1 | 4 | 0–3000 | 2–30 | 1200×900×1400 | 260 |
| ENW-5 | 5 | 11 | 0–1500 | 30–200 | 1100×850×1600 | 400 |
| ENW-10 | 10 | 22 | 0–1200 | 50–300 | 1400×1100×1750 | 700 |
| ENW-15 | 15 | 37 | 0–1200 | 100–500 | 1550×1100×1800 | 1300 |
| ENW-30 | 30 | 55 | 0–1000 | 200–1000 | 1850×1300×1700 | 2200 |
| ENW-50 | 50 | 75 | 0–860 | 500–2000 | 2200×1500×1800 | 2800 |
| ENW-100 | 100 | 110 | 0–750 | >1500 | 3150×1500×2000 | 5500 |
ESW-1.0 laboratory bead mill is a small wet grinding machine, designed and developed for user doing experiments or small batch production.
| Model | Chamber Volume (L) | Power (kW) | Speed (rpm) | Flow (L/H) | Dimension (mm) | Weight (kgs) |
|---|---|---|---|---|---|---|
| ESW-0.5 | 0.5 | 3 | 0–3000 | 0.5–15 | 1100×800×1300 | 200 |
| ESW-1.0 | 1.0 | 4 | 0–3000 | 2–30 | 1200×900×1400 | 260 |