| Model | Lifting Method | Work Volume (L) | Dimension (mm) | Weight (kg) | Low-speed Stirring Speed (RPM) | High-speed Dispersion Speed (RPM) |
|---|---|---|---|---|---|---|
| EXJ-5 | Electric Lifting | 5 | 1200×520×1110 | 390 | 6–61 | — |
| EXJ-10 | Electric Lifting | 10 | 1300×680×1780 | 520 | 9–149 | — |
| EXJ-30 | Hydraulic Lifting | 30 | 1600×900×2300 | 1700 | 0–46 | 0–125 |
| EXJ-60 | Hydraulic Lifting | 60 | 1900×1200×2500 | 2700 | 0–36 | 0–3000 |
| EXJ-300 | Hydraulic Lifting | 300 | 3400×1300×3500 | 7700 | 0–32 | 0–1500 |
| EXJ-500 | Hydraulic Lifting | 500 | 3700×1800×4000 | 11200 | 0–30 | 0–1200 |
| EXJ-1000 | Hydraulic Lifting | 1000 | 4500×1900×4700 | 20500 | 0–30 | 0–1000 |
| EXJ-1500 | Hydraulic Lifting | 1500 | 5800×2300×6600 | 42000 | 0–12 | 0–1000 |
Extruders are generally used in conjunction with containers to help high-viscosity materials be emptied from the container for metering, dispensing and filling. The pressure and the height of the pressure plate can be adjusted, and there are two options of pneumatic and hydraulic. The discharge position can be connected with a metering device to realize quantitative discharge, and the upper and lower discharge methods can be selected.
| Model | Extrusion Disc Size (mm) | Pressure per Unit Area (kg/cm²) | Rated Pressure (t) | Extrusion Disc Stroke (mm) | Hydraulic Lifting Stroke (mm) |
|---|---|---|---|---|---|
| EPS-5 | 240 | 12.5 kg/cm² | 5 | 350 | — |
| EPS-10 | 310 | 12.5 kg/cm² | 10 | 400 | 200 |
| EPS-30 | 350 | 12.5 kg/cm² | 16.1 | 500 | 200 |
| EPS-50 | 500 | 12.5 kg/cm² | 25.3 | 600 | 300 |
| EPS-100 | 600 | 12.5 kg/cm² | 35 | 700 | 400 |
| EPS-200 | 750 | 12.5 kg/cm² | 55.3 | 850 | 800 |
| EPS-300 | 850 | 12.5 kg/cm² | 65.8 | 1000 | 1000 |
| EPS-400 | 940 | 12.5 kg/cm² | 75.2 | 1000 | 1000 |
| EPS-500 | 1000 | 12.5 kg/cm² | 96.6 | 1200 | 1200 |
| EPS-1000 | 1300 | 12.5 kg/cm² | 160 | 1500 | 1200 |
This butterfly mixer is suitable for disperser and mixer of high viscosity products, with a low speed butterfly wing stirring and tooth disc high speed stirring, double mixing can work at the same time, also can work independently, butterfly type mixer with scraper to scrape the wall of tank, can realize the straight wall-scraper, prevent touch wall, optional vacuum/pressure, explosion-proof/non explosion-proof, can manufacture according to customer's specific process requirements.
| Model | Capacity (L) | High Speed Disperser | Butterfly Stirrer | ||
|---|---|---|---|---|---|
| Power (kW) | Speed (rpm) | Power (kW) | Speed (rpm) | ||
| EBJ/XD-500 | 500 | 22 | 0–1500 | 5.5 | 65 |
| EBJ/XD-800 | 800 | 30 | 0–1500 | 7.5 | 52 |
| EBJ/XD-1000 | 1000 | 37 | 0–1500 | 11 | 43 |
| EBJ/XD-1500 | 1500 | 55 | 0–1500 | 15 | 43 |
| EBJ/XD-2000 | 2000 | 75 | 0–1200 | 22 | 37 |